Shelter Stats
Animals Received:
July 07-08 | July 08-09 | July 09-10 | July 10-11 | July 11-12 |
|
|---|---|---|---|---|---|
| Animals Received | 5,595 | 5,653 | 6,075 | 5,685 | 6,683 |
| Owner Relinquish | 2,068 | 2,277 | 2,228 | 2,025 | 2,078 |
| Cats | 765 | 951 | 1,076 | 989 | 978 |
| Dogs | 1,190 | 1,204 | 1,001 | 924 | 1,014 |
| Other | 113 | 122 | 151 | 112 | 86 |
| Stray Relinquish | 1,884 | 2,079 | 2,416 | 2,235 | 2,205 |
| Cats | 1,183 | 1,296 | 1,598 | 1,432 | 1,290 |
| Dogs | 640 | 729 | 780 | 736 | 864 |
| Other | 61 | 54 | 38 | 67 | 51 |
| Animal Control | 1,643 | 1,297 | 1,523 | 1,425 | 1,590 |
| Cats | 601 | 551 | 644 | 456 | 495 |
| Dogs | 913 | 712 | 814 | 808 | 914 |
| Other | 129 | 34 | 65 | 161 | 181 |
Outcomes:
July 07-08 | July 08-09 | July 09-10 | July 10-11 | July 11-12 |
|
|---|---|---|---|---|---|
| Adopted | 2,516 | 2,706 | 2,362 | 2,583 | 2,430 |
| Cats | 1,365 | 1,346 | 949 | 1,093 | 932 |
| Dogs | 1,029 | 1,252 | 1,282 | 1,343 | 1,382 |
| Other | 122 | 108 | 131 | 147 | 116 |
| Returned to Owner | 864 | 764 | 947 | 978 | 1,211 |
| Cats | 52 | 54 | 113 | 82 | 111 |
| Dogs | 808 | 710 | 812 | 892 | 1,092 |
| Other | 4 | 0 | 22 | 4 | 8 |
| Transferred to Adoption Partners | 251 | 197 | 195 | 175 | 213 |
| Cats | 127 | 13 | 28 | 10 | 8 |
| Dogs | 110 | 160 | 117 | 162 | 191 |
| Other | 14 | 24 | 50 | 3 | 14 |
Financial Report:
Sources of Support | $1,740,817 | $1,874,730 | $2,318,677 | $1,842,045 | $1,687,763 |
|---|---|---|---|---|---|
| Contributions: | 34% | 42% | 43% | 40% | 41% |
| • Individuals • Businesses • Estates • Foundations • Special Events | |||||
| Income from Shelter Services: | 66% | 58% | 57% | 60% | 59% |
| • Adoption Fees • Boarding & Income • City & County Contracts • Gift Shop Sales • Investment Income • Miscellaneous Fees • Reclaim Fees | |||||
| Expenses | $1,500,797 | $1,592,297 | $1,554,513 | $1,629,452 | $1,793,955 |
| Program Services: | 78% | 76% | 79% | 81% | 79% |
| • Animal Adoptions • Impounds • Intakes • Basic Animal Care • Cruelty & Welfare Investigations • Facilities Maintenance • Foster Care • Neuter Surgeries • Veterinary Care | |||||
| Supporting Services: | 15% | 20% | 16% | 16% | 13% |
| • Accounting • Administration • Planning • Program Development | |||||
| Fundraising: | 7% | 4% | 5% | 3% | 8% |



